0.1.0 - ci-build
collabreefhirdocumentation - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.collabree.com/fhir/ValueSet/collabree-trophy-type-vs | Version: 0.1.0 | |||
| Draft as of 2025-11-04 | Computable Name: CollabreeTrophyTypeVS | |||
Value set defining the different types of trophies that can be earned by patients in the Collabree adherence tracking system
References
https://fhir.collabree.com/fhir/CodeSystem/collabree-trophy-type-cs version 📦0.1.0
Expansion performed internally based on codesystem Collabree Trophy Type Code System v0.1.0 (CodeSystem)
This value set contains 21 concepts
| System | Code | Display (en) | JSON | XML |
https://fhir.collabree.com/fhir/CodeSystem/collabree-trophy-type-cs | perfect-day-1 | Perfect Day 1 | ||
https://fhir.collabree.com/fhir/CodeSystem/collabree-trophy-type-cs | perfect-day-7 | Perfect Day 7 | ||
https://fhir.collabree.com/fhir/CodeSystem/collabree-trophy-type-cs | perfect-day-14 | Perfect Day 14 | ||
https://fhir.collabree.com/fhir/CodeSystem/collabree-trophy-type-cs | perfect-day-28 | Perfect Day 28 | ||
https://fhir.collabree.com/fhir/CodeSystem/collabree-trophy-type-cs | perfect-day-90 | Perfect Day 90 | ||
https://fhir.collabree.com/fhir/CodeSystem/collabree-trophy-type-cs | adherence-above-80-percent-for-1-week | Adherence Above 80% for 1 Week | ||
https://fhir.collabree.com/fhir/CodeSystem/collabree-trophy-type-cs | adherence-above-80-percent-for-2-weeks | Adherence Above 80% for 2 Weeks | ||
https://fhir.collabree.com/fhir/CodeSystem/collabree-trophy-type-cs | adherence-above-80-percent-for-4-weeks | Adherence Above 80% for 4 Weeks | ||
https://fhir.collabree.com/fhir/CodeSystem/collabree-trophy-type-cs | adherence-above-80-percent-for-8-weeks | Adherence Above 80% for 8 Weeks | ||
https://fhir.collabree.com/fhir/CodeSystem/collabree-trophy-type-cs | streak-3 | Streak 3 | ||
https://fhir.collabree.com/fhir/CodeSystem/collabree-trophy-type-cs | streak-5 | Streak 5 | ||
https://fhir.collabree.com/fhir/CodeSystem/collabree-trophy-type-cs | streak-10 | Streak 10 | ||
https://fhir.collabree.com/fhir/CodeSystem/collabree-trophy-type-cs | streak-20 | Streak 20 | ||
https://fhir.collabree.com/fhir/CodeSystem/collabree-trophy-type-cs | streak-30 | Streak 30 | ||
https://fhir.collabree.com/fhir/CodeSystem/collabree-trophy-type-cs | special-plan-added | Special Plan Added | ||
https://fhir.collabree.com/fhir/CodeSystem/collabree-trophy-type-cs | special-reminder-activated | Special Reminder Activated | ||
https://fhir.collabree.com/fhir/CodeSystem/collabree-trophy-type-cs | knowledge-student | Knowledge Student | ||
https://fhir.collabree.com/fhir/CodeSystem/collabree-trophy-type-cs | knowledge-master | Knowledge Master | ||
https://fhir.collabree.com/fhir/CodeSystem/collabree-trophy-type-cs | knowledge-professor | Knowledge Professor | ||
https://fhir.collabree.com/fhir/CodeSystem/collabree-trophy-type-cs | knowledge-genius | Knowledge Genius | ||
https://fhir.collabree.com/fhir/CodeSystem/collabree-trophy-type-cs | knowledge-wizard | Knowledge Wizard |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |